ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
2181 Abhi 350 30th Jun 2025
2182 Mohan NC 350 30th Jun 2025
2183 Chinmay D 350 1st Jul 2025
2184 Pooja Kulkarni 350 2nd Jul 2025
2185 M N Girish 350 2nd Jul 2025
2186 MUNILAKSHMI YOGESH KUMAR 350 3rd Jul 2025
2187 Anusha 350 3rd Jul 2025
2188 Lokesh K T 350 4th Jul 2025
2189 Likith Reddy 350 4th Jul 2025
2190 Divya Santhosh 350 29th Sep 2025
2191 Neehal S 350 4th Jul 2025
2192 N Harish Harish 350 5th Jul 2025
2193 Jaiyanth Siddharth 350 5th Jul 2025
2194 SUNIL KUMAR SARODE 350 5th Jul 2025
2195 Sunkhya Sphere Global Private Limited 350 5th Jul 2025
2196 pavan simha 350 6th Jul 2025
2197 Prathiksha J 350 6th Jul 2025
2198 Prajwal Gowda 350 7th Jul 2025
2199 Sujan M 350 7th Jul 2025
2200 Suma Anand 350 7th Jul 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)