| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2121 | Mohan NC | 350 | 30th Jun 2025 |
| 2122 | Chinmay D | 350 | 1st Jul 2025 |
| 2123 | Pooja Kulkarni | 350 | 2nd Jul 2025 |
| 2124 | M N Girish | 350 | 2nd Jul 2025 |
| 2125 | MUNILAKSHMI YOGESH KUMAR | 350 | 3rd Jul 2025 |
| 2126 | Anusha | 350 | 3rd Jul 2025 |
| 2127 | Lokesh K T | 350 | 4th Jul 2025 |
| 2128 | Likith Reddy | 350 | 4th Jul 2025 |
| 2129 | Neehal S | 350 | 4th Jul 2025 |
| 2130 | N Harish Harish | 350 | 5th Jul 2025 |
| 2131 | Jaiyanth Siddharth | 350 | 5th Jul 2025 |
| 2132 | SUNIL KUMAR SARODE | 350 | 5th Jul 2025 |
| 2133 | Sunkhya Sphere Global Private Limited | 350 | 5th Jul 2025 |
| 2134 | pavan simha | 350 | 6th Jul 2025 |
| 2135 | Prathiksha J | 350 | 6th Jul 2025 |
| 2136 | Vyankatesh Kulkarni | 350 | 7th Aug 2025 |
| 2137 | Anoop Lokkur | 350 | 8th Sep 2025 |
| 2138 | Prajwal Gowda | 350 | 7th Jul 2025 |
| 2139 | Sujan M | 350 | 7th Jul 2025 |
| 2140 | Suma Anand | 350 | 7th Jul 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,913
We thank all the donors for their contributions, to the Temple.