No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
2121 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
2122 | Dhanushree SN | 350 | 24th Apr 2024 |
2123 | Anonymous | 350 | 29th Jun 2024 |
2124 | Nagendra Gupta | 350 | 24th Apr 2024 |
2125 | Preethi Narayan | 350 | 24th Apr 2024 |
2126 | Arun Kumar | 350 | 24th Apr 2024 |
2127 | Chandan giridhar | 350 | 18th Apr 2024 |
2128 | Lokeshkumara T R | 350 | 18th Apr 2024 |
2129 | Shivanankari B | 350 | 18th Apr 2024 |
2130 | Ramshesh N | 350 | 10th Mar 2024 |
2131 | Ramshesh N | 350 | 25th Feb 2024 |
2132 | Sadananda sada | 350 | 26th Feb 2024 |
2133 | Suhas v | 350 | 29th Feb 2024 |
2134 | Lakshmi S | 350 | 29th Feb 2024 |
2135 | Preetham S | 350 | 4th Mar 2024 |
2136 | Rekha S | 350 | 8th Mar 2024 |
2137 | Raghavendra B R | 350 | 9th Mar 2024 |
2138 | K. N. Jagadish | 350 | 9th Mar 2024 |
2139 | Shivanankari B | 350 | 18th Mar 2024 |
2140 | B MOHANRAJ | 350 | 18th Mar 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹13,34,501