| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2101 | Deepti Chandrasekhar | 350 | 8th Oct 2024 |
| 2102 | Satish S | 350 | 9th Oct 2024 |
| 2103 | Anonymous | 350 | 9th Oct 2024 |
| 2104 | Srinivas Singamala | 350 | 9th Oct 2024 |
| 2105 | Kushal Ramesh | 350 | 9th Oct 2024 |
| 2106 | chandana Reddy | 350 | 9th Oct 2024 |
| 2107 | BHUPAL ASKI | 350 | 9th Oct 2024 |
| 2108 | Shilpa Shree | 350 | 9th Oct 2024 |
| 2109 | Nagaraj Ithli | 350 | 9th Oct 2024 |
| 2110 | Charishma Narayan | 350 | 8th Oct 2024 |
| 2111 | Nandeesh Reddy | 350 | 26th Dec 2025 |
| 2112 | Manoj Sharma | 350 | 8th Oct 2024 |
| 2113 | Deepti Chandrasekhar | 350 | 8th Oct 2024 |
| 2114 | VANI K A | 350 | 7th Oct 2024 |
| 2115 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 2116 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 2117 | SHIVANGOUDA. majigoudr. | 350 | 26th Dec 2025 |
| 2118 | Sindhu H j | 350 | 7th Oct 2024 |
| 2119 | Dinesh V | 350 | 7th Oct 2024 |
| 2120 | Suneetha | 350 | 7th Oct 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹35,83,010
We thank all the donors for their contributions, to the Temple.