No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
2081 | Nataraj Gowda | 350 | 28th Apr 2024 |
2082 | Dilip Kumar P | 350 | 29th Apr 2024 |
2083 | Arpitha V | 350 | 2nd May 2024 |
2084 | Nishitha R | 350 | 2nd May 2024 |
2085 | NANDAN KUMAR A | 350 | 2nd May 2024 |
2086 | Vijay K | 350 | 3rd May 2024 |
2087 | Ganesh Savvithru | 350 | 4th May 2024 |
2088 | Chaitra Urs | 350 | 5th May 2024 |
2089 | mrudula v | 350 | 7th May 2024 |
2090 | Nagendra Gupta | 350 | 7th May 2024 |
2091 | K SHUBHA | 350 | 7th May 2024 |
2092 | Nagendra Gupta | 350 | 7th May 2024 |
2093 | Nagendra Gupta | 350 | 7th May 2024 |
2094 | Divya J | 350 | 8th May 2024 |
2095 | Suhas v | 350 | 9th May 2024 |
2096 | Suhas v | 350 | 9th May 2024 |
2097 | Leena CS | 350 | 25th May 2024 |
2098 | Chandan giridhar | 350 | 23rd May 2024 |
2099 | Rajshekhar Shivakalimath | 350 | 24th May 2024 |
2100 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹13,34,501