No. | Donor | Amt | ದಿನಾಂಕ |
---|---|---|---|
1561 | Divya K | 350 | 29th Mar 2025 |
1562 | anitha kumari | 350 | 30th Mar 2025 |
1563 | Lakshmi gd | 350 | 30th Mar 2025 |
1564 | venkatesh N | 350 | 30th Mar 2025 |
1565 | Veditha | 350 | 30th Mar 2025 |
1566 | Asha Harish | 350 | 31st Mar 2025 |
1567 | Harshitha DN | 350 | 31st Mar 2025 |
1568 | GIRISH M R | 350 | 31st Mar 2025 |
1569 | Amith Pradhaan | 350 | 1st Apr 2025 |
1570 | Sridivya Divakar | 350 | 1st Apr 2025 |
1571 | Varuni Rajaram | 350 | 2nd Apr 2025 |
1572 | Varuni Rajaram | 350 | 2nd Apr 2025 |
1573 | Vinshika Byrava Vishwas | 350 | 3rd Apr 2025 |
1574 | Akshay Kadre | 350 | 5th Apr 2025 |
1575 | Rajani Gopal | 350 | 5th Apr 2025 |
1576 | Shashi Kumar B K | 350 | 4th Apr 2025 |
1577 | Yashaswini R | 350 | 4th Apr 2025 |
1578 | Shalini Narayana | 350 | 3rd Apr 2025 |
1579 | Girish Kumar | 350 | 3rd Apr 2025 |
1580 | Bala Chandra | 350 | 2nd Apr 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹13,19,829