| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1521 | Pruthviraj kumar | 350 | 14th Oct 2025 |
| 1522 | Asha P | 350 | 14th Oct 2025 |
| 1523 | Ravi Kumar | 350 | 13th Oct 2025 |
| 1524 | Aravinda Mundakana | 350 | 13th Oct 2025 |
| 1525 | Ramesh Kumar Reddy Devireddy | 350 | 13th Oct 2025 |
| 1526 | Tejaswini Hemanth | 350 | 13th Oct 2025 |
| 1527 | GAGAN R | 350 | 13th Oct 2025 |
| 1528 | Sadananda sada | 350 | 13th Oct 2025 |
| 1529 | Kavya M | 350 | 13th Oct 2025 |
| 1530 | Prashanth Srinivasaiah | 350 | 12th Oct 2025 |
| 1531 | Rashmi Jagadeesh | 350 | 11th Oct 2025 |
| 1532 | Namratha N | 350 | 11th Oct 2025 |
| 1533 | anand mudagal | 350 | 11th Oct 2025 |
| 1534 | Usha rani | 350 | 9th Oct 2025 |
| 1535 | Muniraju Narayana | 350 | 9th Oct 2025 |
| 1536 | Sudhir S | 350 | 9th Oct 2025 |
| 1537 | Punitha C N | 350 | 9th Oct 2025 |
| 1538 | Veena.k K | 350 | 9th Oct 2025 |
| 1539 | Nikhil Krishna Mutalik | 350 | 8th Oct 2025 |
| 1540 | Sunayan Nataraj | 350 | 8th Oct 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,74,126
We thank all the donors for their contributions, to the Temple.