ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
1481 Arjun B g 350 22nd Sep 2025
1482 Arjun B g 350 22nd Sep 2025
1483 Dhanush Srinivas 350 22nd Sep 2025
1484 Nithish R 350 22nd Sep 2025
1485 neeraj akash vasista 350 22nd Sep 2025
1486 Komala N H 350 22nd Sep 2025
1487 vinutha naidu 350 22nd Sep 2025
1488 rishi bv 350 22nd Sep 2025
1489 Virupakshayya S Kempayyamath 350 22nd Sep 2025
1490 Suresh A H 350 22nd Sep 2025
1491 Jeevan D 350 22nd Sep 2025
1492 shrinivas patil 350 22nd Sep 2025
1493 Supritha Swarna 350 22nd Sep 2025
1494 Niranjan 350 16th Sep 2025
1495 Sunayan Nataraj 350 17th Sep 2025
1496 Venkatesh Thirumalai 350 17th Sep 2025
1497 Kiran Aithal 350 17th Sep 2025
1498 Deepu rajanbabu 350 16th Sep 2025
1499 Sai Vibha B V 350 16th Sep 2025
1500 Suresh A H 350 16th Sep 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹35,80,240

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000