ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
1481 Bhavya Muniraju 2 451 5th May 2026
1482 surya karthik 450 2nd May 2026
1483 Mantripragada Surya Karthik 450 12th Sep 2026
1484 RAMESH VANDAL 3 450 7th May 2026
1485 Surabhi Agrawal 3 450 10th Oct 2026
1486 Sharanya T 4 425 6th Nov 2025
1487 K Padma 3 410 24th Sep 2025
1488 Chandrashekara G 7 410 5th Feb 2026
1489 Chandrasekar Sankaranarayanan 2 402 27th Aug 2025
1490 santosh despande 2 402 16th Oct 2026
1491 Shiva Kaul 401 27th Aug 2026
1492 Hrishikesh B 2 400 23rd Mar 2025
1493 Jagdish Rao 2 400 23rd Apr 2026
1494 Shivaraj Shivu 3 400 21st Apr 2026
1495 Ganesh Subramanya Bhat 400 22nd Jun 2025
1496 Yashaswini R Gubbi 400 14th Oct 2026
1497 YOGESH R 2 400 1st May 2026
1498 yamuna Sathish 2 400 12th Aug 2026
1499 Rashmi Bayalaplara 2 400 18th Jul 2024
1500 Anilkumar Kakkeri 2 400 13th May 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,99,387

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V (: ₹2,11,051)
Vani Vennapusa (: ₹1,00,000)
Ramya R (: ₹86,102)