| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1321 | Ranjini M 5 | 664 | 27th Sep 2026 |
| 1322 | Satish H 3 | 659 | 10th Oct 2026 |
| 1323 | Deepa S L 12 | 651 | 13th Sep 2026 |
| 1324 | Preethi Jayanna | 626 | 28th May 2026 |
| 1325 | lavanya nan 3 | 610 | 24th Mar 2025 |
| 1326 | Manikanta balasubramani 3 | 610 | 10th Jul 2025 |
| 1327 | Apoorva U 2 | 602 | 1st Feb 2026 |
| 1328 | Ashwini Ramanatha 2 | 602 | 27th Feb 2026 |
| 1329 | Sheela Godbole 2 | 602 | 20th May 2025 |
| 1330 | Karthik A N 2 | 602 | 16th Sep 2026 |
| 1331 | Swathi R Kodancha | 601 | 11th Oct 2025 |
| 1332 | BASAWARAJ REDDY 2 | 600 | 4th Oct 2025 |
| 1333 | Gaganashree Dineshkumar 2 | 600 | 12th Mar 2025 |
| 1334 | VENUGOPAL V 3 | 552 | 17th Aug 2024 |
| 1335 | rajeshwari dixit | 550 | 31st Jul 2025 |
| 1336 | Deepa K 5 | 523 | 18th Feb 2026 |
| 1337 | Shashi Deshpande 3 | 521 | 23rd Nov 2025 |
| 1338 | Umadevi G 2 | 516 | 25th Sep 2026 |
| 1339 | Siva Sai R | 516 | 28th Jun 2024 |
| 1340 | B Bala Mahesh | 516 | 24th Nov 2025 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Sep 2026 | Hundi | ₹11 |
| 1st Jul 2026 | Hundi | ₹101 |
| 16th Jun 2026 | Hundi | ₹101 |
| 29th Nov 2025 | Seva | ₹350 |
| 29th Sep 2025 | Hundi | ₹101 |
| ₹664 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Oct 2026 | Seva | ₹350 |
| 25th Aug 2026 | Donation | ₹201 |
| 2nd Aug 2026 | Hundi | ₹108 |
| ₹659 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Sep 2026 | Hundi | ₹21 |
| 25th Jun 2026 | Seva | ₹350 |
| 1st Apr 2026 | Hundi | ₹101 |
| 16th Feb 2026 | Hundi | ₹21 |
| 7th Feb 2026 | Hundi | ₹21 |
| 4th Feb 2026 | Hundi | ₹21 |
| 2nd Feb 2026 | Hundi | ₹21 |
| 27th Jan 2026 | Hundi | ₹21 |
| 26th Jan 2026 | Hundi | ₹21 |
| 13th Jan 2026 | Hundi | ₹21 |
| 24th Dec 2025 | Hundi | ₹11 |
| 19th Dec 2025 | Hundi | ₹21 |
| ₹651 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th May 2026 | Hundi | ₹626 |
| ₹626 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Mar 2025 | Seva | ₹350 |
| 24th Mar 2025 | Seva | ₹10 |
| 24th Mar 2025 | Seva | ₹250 |
| ₹610 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 10th Jul 2025 | Seva | ₹10 |
| 27th Jun 2025 | Seva | ₹250 |
| 27th Jun 2025 | Seva | ₹350 |
| ₹610 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Feb 2026 | Donation | ₹501 |
| 7th Jul 2024 | Hundi | ₹101 |
| ₹602 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Feb 2026 | Donation | ₹501 |
| 9th Oct 2024 | Hundi | ₹101 |
| ₹602 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th May 2025 | Hundi | ₹501 |
| 19th Oct 2024 | Seva | ₹101 |
| ₹602 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Sep 2026 | Hundi | ₹501 |
| 4th Dec 2025 | Hundi | ₹101 |
| ₹602 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Oct 2025 | Hundi | ₹601 |
| ₹601 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Oct 2025 | Seva | ₹250 |
| 4th Oct 2025 | Seva | ₹350 |
| ₹600 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Mar 2025 | Seva | ₹250 |
| 6th Feb 2024 | Seva | ₹350 |
| ₹600 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Aug 2024 | Seva | ₹350 |
| 1st Mar 2024 | Hundi | ₹101 |
| 2nd Feb 2024 | Hundi | ₹101 |
| ₹552 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 31st Jul 2025 | Donation | ₹550 |
| ₹550 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Feb 2026 | Hundi | ₹110 |
| 18th Feb 2026 | Hundi | ₹110 |
| 1st Aug 2025 | Hundi | ₹101 |
| 4th Jun 2024 | Hundi | ₹101 |
| 9th Jan 2024 | Hundi | ₹101 |
| ₹523 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Nov 2025 | Seva | ₹10 |
| 17th Nov 2025 | Donation | ₹501 |
| 17th Nov 2025 | Seva | ₹10 |
| ₹521 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Donation | ₹501 |
| 22nd Sep 2026 | Seva | ₹15 |
| ₹516 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th Jun 2024 | Hundi | ₹516 |
| ₹516 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Nov 2025 | Hundi | ₹516 |
| ₹516 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,98,136
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |