| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1101 | Anonymous | 350 | 7th Jul 2024 |
| 1102 | Chandan giridhar | 350 | 11th Apr 2024 |
| 1103 | Vijaya H. B | 350 | 7th Jul 2024 |
| 1104 | Anonymous | 350 | 7th Jul 2024 |
| 1105 | Madhurya Mohan | 350 | 8th Jul 2024 |
| 1106 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 1107 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 1108 | Venu Karna | 350 | 19th Jul 2024 |
| 1109 | Mamatha CS | 350 | 8th Jul 2024 |
| 1110 | Anonymous | 350 | 9th Jul 2024 |
| 1111 | Madhurya Mohan | 350 | 8th Jul 2024 |
| 1112 | Anonymous | 350 | 9th Jul 2024 |
| 1113 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
| 1114 | Anonymous | 350 | 27th Jul 2024 |
| 1115 | Anusha Anusha | 350 | 17th Jul 2024 |
| 1116 | Aishwarya M | 350 | 20th Feb 2024 |
| 1117 | Anonymous | 350 | 26th Jul 2024 |
| 1118 | Anonymous | 350 | 25th Jul 2024 |
| 1119 | Anonymous | 350 | 19th Jul 2024 |
| 1120 | Anonymous | 350 | 18th Jul 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,37,670
We thank all the donors for their contributions, to the Temple.