| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 7461 | Deepa M R | 51 | 7th May 2026 |
| 7462 | Pantheism Yuva | 51 | 3rd Jul 2026 |
| 7463 | Pantheism Yuva | 51 | 31st Jul 2026 |
| 7464 | Anonymous | 50 | 20th Aug 2024 |
| 7465 | Anonymous | 50 | 25th Aug 2024 |
| 7466 | Anonymous | 50 | 27th Aug 2024 |
| 7467 | Kishan Surve | 50 | 30th Mar 2025 |
| 7468 | Vishwas Kamath | 50 | 8th Apr 2025 |
| 7469 | Swathi Shree L | 50 | 18th Sep 2025 |
| 7470 | Shreyash Patil | 50 | 10th Oct 2025 |
| 7471 | Swathi Shree L | 50 | 4th Nov 2025 |
| 7472 | iti suvidya | 50 | 8th Nov 2025 |
| 7473 | Divya Shri | 50 | 3rd Jan 2026 |
| 7474 | Lakshmeesh S G | 50 | 3rd Jan 2026 |
| 7475 | Kotresh B K | 50 | 16th Mar 2026 |
| 7476 | basavaraj s g | 50 | 28th Jun 2026 |
| 7477 | Srinivas J | 50 | 26th Jan 2024 |
| 7478 | chandrashekar. G | 50 | 16th Apr 2024 |
| 7479 | Hari Swaroop Kanzal Venkatesha | 50 | 31st May 2024 |
| 7480 | Hari Swaroop Kanzal Venkatesha | 50 | 31st May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹41,08,242
We thank all the donors for their contributions, to the Temple.