| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 7501 | Ramesh Sp | 25 | 28th Sep 2025 |
| 7502 | Basu Agadi | 25 | 29th Sep 2025 |
| 7503 | Sagar N | 25 | 24th Oct 2025 |
| 7504 | Sharanya T | 25 | 3rd Nov 2025 |
| 7505 | Sharanya T | 25 | 3rd Nov 2025 |
| 7506 | Sharanya T | 25 | 4th Nov 2025 |
| 7507 | HIMAABINDU | 25 | 25th Dec 2025 |
| 7508 | ROHINI | 25 | 27th Dec 2025 |
| 7509 | Vinaya Apsingekar | 25 | 29th Dec 2025 |
| 7510 | ITHIHAS H R Gowda | 25 | 21st Jan 2026 |
| 7511 | ITHIHAS H R Gowda | 25 | 22nd Jan 2026 |
| 7512 | Jayaraj Shetty | 25 | 30th Mar 2026 |
| 7513 | Sowmya H D | 25 | 12th Jun 2026 |
| 7514 | ARUNA HR | 25 | 25th Jun 2026 |
| 7515 | Surya Naik | 22 | 27th Oct 2025 |
| 7516 | Prem Sai | 22 | 4th Oct 2024 |
| 7517 | Surya Naik | 22 | 21st Jun 2025 |
| 7518 | Anonymous | 21 | 7th Sep 2024 |
| 7519 | Anonymous | 21 | 18th Sep 2024 |
| 7520 | Arundhathi Ithal | 21 | 29th Jul 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,20,423
We thank all the donors for their contributions, to the Temple.