| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 7441 | Surya Naik | 77 | 17th Jun 2025 |
| 7442 | P L Mehta | 76 | 22nd Sep 2025 |
| 7443 | Surya Nair | 66 | 9th Oct 2025 |
| 7444 | Surya Nair | 66 | 15th Oct 2025 |
| 7445 | Surya Naik | 66 | 25th Oct 2025 |
| 7446 | Kavyashree H.P | 60 | 28th Apr 2024 |
| 7447 | aishwarya M.R | 55 | 18th Apr 2026 |
| 7448 | Anonymous | 51 | 23rd Jun 2024 |
| 7449 | Rahul Kadoli | 51 | 26th Sep 2025 |
| 7450 | Divya Rao | 51 | 2nd Oct 2025 |
| 7451 | Rakshitha bhat | 51 | 31st May 2024 |
| 7452 | Rajesh Shamaraju | 51 | 18th Jul 2024 |
| 7453 | Jayarama | 51 | 28th Sep 2024 |
| 7454 | Gunda SAI SRAVAN | 51 | 19th May 2025 |
| 7455 | Praveen Bammigatti | 51 | 7th Jul 2025 |
| 7456 | Pallavi Madhu | 51 | 20th Oct 2025 |
| 7457 | Soumya Ph | 51 | 14th Nov 2025 |
| 7458 | Jeevan Kumar S | 51 | 3rd Dec 2025 |
| 7459 | Shiva Prasad S | 51 | 12th Dec 2025 |
| 7460 | Yadav H | 51 | 25th Jan 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹41,08,242
We thank all the donors for their contributions, to the Temple.