ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
7341 Soumya Papanna Soumya Papanna 40 16th Aug 2024
7342 Anonymous 40 21st Aug 2024
7343 Anonymous 40 25th Aug 2024
7344 Anonymous 40 26th Aug 2024
7345 Anonymous 40 1st Sep 2024
7346 Anonymous 40 2nd Sep 2024
7347 Anonymous 40 4th Sep 2024
7348 Anonymous 40 6th Sep 2024
7349 Anonymous 40 6th Sep 2024
7350 Anonymous 40 7th Sep 2024
7351 Rajesh RS PARTY ZONE 40 13th Sep 2024
7352 Anonymous 40 13th Sep 2024
7353 Anonymous 40 7th Oct 2024
7354 sai divyashree 40 10th Oct 2024
7355 Anonymous 40 31st Oct 2024
7356 Anonymous 40 6th Nov 2024
7357 Satish Nayak M 40 17th Jan 2025
7358 K.Thrivedh kumar 40 29th Jan 2025
7359 Anonymous 40 24th Mar 2025
7360 G E Hanumanthe Gowda 40 28th Mar 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,20,423

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000