| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 7361 | Kavita Khandale | 100 | 2nd Jan 2026 |
| 7362 | Shalini Deshpande | 100 | 27th Jan 2026 |
| 7363 | Rajesh H S | 100 | 21st Mar 2026 |
| 7364 | kalthireddy Navya | 100 | 10th Jan 2024 |
| 7365 | Harsha Reddy | 100 | 22nd Mar 2024 |
| 7366 | Suma N | 100 | 7th Jun 2024 |
| 7367 | Pavan M o | 100 | 21st Jun 2024 |
| 7368 | Sumanth Naik | 100 | 21st Jul 2024 |
| 7369 | Vinodkrishna Savadi | 100 | 30th Aug 2024 |
| 7370 | Naveen Narasapur | 100 | 21st Sep 2024 |
| 7371 | SUDHINDRA S | 100 | 13th Nov 2024 |
| 7372 | Harsha Reddy | 100 | 26th Nov 2024 |
| 7373 | Sunil Singh | 100 | 1st Dec 2024 |
| 7374 | Renuka Kumari | 100 | 2nd Dec 2024 |
| 7375 | Renuka Kumari | 100 | 5th Dec 2024 |
| 7376 | Renuka Kumari | 100 | 1st Jan 2025 |
| 7377 | Sony T | 100 | 22nd Feb 2025 |
| 7378 | Pavan M o | 100 | 1st Apr 2025 |
| 7379 | Shivaraj Shivu | 100 | 10th May 2025 |
| 7380 | Pavan | 100 | 27th May 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹41,07,391
We thank all the donors for their contributions, to the Temple.