| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6521 | Anonymous | 40 | 8th Aug 2024 |
| 6522 | Anonymous | 40 | 9th Aug 2024 |
| 6523 | Anonymous | 40 | 11th Aug 2024 |
| 6524 | Anonymous | 40 | 14th Aug 2024 |
| 6525 | Soumya Papanna Soumya Papanna | 40 | 16th Aug 2024 |
| 6526 | Anonymous | 40 | 21st Aug 2024 |
| 6527 | Anonymous | 40 | 25th Aug 2024 |
| 6528 | Anonymous | 40 | 26th Aug 2024 |
| 6529 | Anonymous | 40 | 1st Sep 2024 |
| 6530 | Anonymous | 40 | 2nd Sep 2024 |
| 6531 | Anonymous | 40 | 4th Sep 2024 |
| 6532 | Anonymous | 40 | 6th Sep 2024 |
| 6533 | Anonymous | 40 | 6th Sep 2024 |
| 6534 | Anonymous | 40 | 7th Sep 2024 |
| 6535 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 6536 | Anonymous | 40 | 13th Sep 2024 |
| 6537 | Anonymous | 40 | 7th Oct 2024 |
| 6538 | sai divyashree | 40 | 10th Oct 2024 |
| 6539 | Anonymous | 40 | 31st Oct 2024 |
| 6540 | Anonymous | 40 | 6th Nov 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,38,232
We thank all the donors for their contributions, to the Temple.