| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6541 | Anonymous | 40 | 1st Sep 2024 |
| 6542 | Anonymous | 40 | 2nd Sep 2024 |
| 6543 | Anonymous | 40 | 4th Sep 2024 |
| 6544 | Anonymous | 40 | 6th Sep 2024 |
| 6545 | Anonymous | 40 | 6th Sep 2024 |
| 6546 | Anonymous | 40 | 7th Sep 2024 |
| 6547 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 6548 | Anonymous | 40 | 13th Sep 2024 |
| 6549 | Anonymous | 40 | 7th Oct 2024 |
| 6550 | sai divyashree | 40 | 10th Oct 2024 |
| 6551 | Anonymous | 40 | 31st Oct 2024 |
| 6552 | Anonymous | 40 | 6th Nov 2024 |
| 6553 | Satish Nayak M | 40 | 17th Jan 2025 |
| 6554 | K.Thrivedh kumar | 40 | 29th Jan 2025 |
| 6555 | Anonymous | 40 | 24th Mar 2025 |
| 6556 | G E Hanumanthe Gowda | 40 | 28th Mar 2025 |
| 6557 | Sudhir S K | 40 | 29th Mar 2025 |
| 6558 | Sudhir S K | 40 | 2nd Apr 2025 |
| 6559 | Prasad Krishnan | 40 | 15th Apr 2025 |
| 6560 | Pradyot kumar Kulshrestha | 40 | 20th Apr 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,42,313
We thank all the donors for their contributions, to the Temple.