| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6501 | Rajesh H S | 100 | 21st Mar 2026 |
| 6502 | kalthireddy Navya | 100 | 10th Jan 2024 |
| 6503 | Harsha Reddy | 100 | 22nd Mar 2024 |
| 6504 | Suma N | 100 | 7th Jun 2024 |
| 6505 | Pavan M o | 100 | 21st Jun 2024 |
| 6506 | Sumanth Naik | 100 | 21st Jul 2024 |
| 6507 | Vinodkrishna Savadi | 100 | 30th Aug 2024 |
| 6508 | Naveen Narasapur | 100 | 21st Sep 2024 |
| 6509 | SUDHINDRA S | 100 | 13th Nov 2024 |
| 6510 | Harsha Reddy | 100 | 26th Nov 2024 |
| 6511 | Sunil Singh | 100 | 1st Dec 2024 |
| 6512 | Renuka Kumari | 100 | 2nd Dec 2024 |
| 6513 | Renuka Kumari | 100 | 5th Dec 2024 |
| 6514 | Renuka Kumari | 100 | 1st Jan 2025 |
| 6515 | Sony T | 100 | 22nd Feb 2025 |
| 6516 | Pavan M o | 100 | 1st Apr 2025 |
| 6517 | Shivaraj Shivu | 100 | 10th May 2025 |
| 6518 | Pavan | 100 | 27th May 2025 |
| 6519 | Priyanka R | 100 | 30th May 2025 |
| 6520 | Jyothi M | 100 | 15th Jul 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,17,051
We thank all the donors for their contributions, to the Temple.