| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6461 | Nagaraju Raju | 50 | 24th Feb 2026 |
| 6462 | GS TOPAGI | 50 | 7th Mar 2026 |
| 6463 | GS TOPAGI | 50 | 7th Mar 2026 |
| 6464 | Anirudh Hegde | 50 | 9th Mar 2026 |
| 6465 | Raghavendra N | 50 | 14th Mar 2026 |
| 6466 | Uddhav Hari Puranik | 50 | 9th Apr 2026 |
| 6467 | Kedarnath P | 50 | 10th Apr 2026 |
| 6468 | Guru Prasad R | 50 | 11th Apr 2026 |
| 6469 | Surya Naik | 44 | 25th Jun 2025 |
| 6470 | Raji Naidu | 40 | 2nd Apr 2024 |
| 6471 | Manoj Kumar | 40 | 6th Apr 2024 |
| 6472 | Jagadeesh G | 40 | 26th Apr 2024 |
| 6473 | Anonymous | 40 | 24th May 2024 |
| 6474 | Anonymous | 40 | 24th May 2024 |
| 6475 | Anonymous | 40 | 24th May 2024 |
| 6476 | Anonymous | 40 | 26th May 2024 |
| 6477 | Prathibha A | 40 | 29th May 2024 |
| 6478 | Anonymous | 40 | 29th May 2024 |
| 6479 | Anonymous | 40 | 29th May 2024 |
| 6480 | Anonymous | 40 | 30th May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,38,172
We thank all the donors for their contributions, to the Temple.