| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 5001 | Prabha Krishna | 350 | 21st Aug 2024 |
| 5002 | Anonymous | 350 | 28th Jun 2024 |
| 5003 | Anonymous | 350 | 28th Jun 2024 |
| 5004 | Shwetha Mahankali | 350 | 11th Feb 2025 |
| 5005 | Anonymous | 350 | 6th Jul 2024 |
| 5006 | Aishwarya Ashok | 350 | 9th May 2024 |
| 5007 | NANDAN KUMAR A | 350 | 9th May 2024 |
| 5008 | Lakshmi Navya | 350 | 19th Aug 2024 |
| 5009 | Gaganashree Dineshkumar | 350 | 6th Feb 2024 |
| 5010 | Anonymous | 350 | 19th Aug 2024 |
| 5011 | Anonymous | 350 | 19th Aug 2024 |
| 5012 | Lakshmikantha.N Yadav | 350 | 9th May 2024 |
| 5013 | Cherukuri yamini naidu | 350 | 2nd Feb 2024 |
| 5014 | Saravana Kumar | 350 | 30th Sep 2024 |
| 5015 | Keerthiraj CN | 350 | 10th May 2024 |
| 5016 | Srinidhi MP | 350 | 9th May 2024 |
| 5017 | Suresh Reddy | 350 | 9th May 2024 |
| 5018 | Prashanth M | 350 | 5th Feb 2024 |
| 5019 | Anonymous | 350 | 20th Aug 2024 |
| 5020 | Janakiram Raju | 350 | 2nd Aug 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,03,182
We thank all the donors for their contributions, to the Temple.