| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 5041 | Swati Naik | 101 | 26th Sep 2025 |
| 5042 | Nithin G | 101 | 30th Sep 2025 |
| 5043 | Anitha Srinivas | 101 | 7th Oct 2025 |
| 5044 | BP NINGANA GOWDA . | 101 | 22nd Oct 2025 |
| 5045 | Cheluvaraju K | 101 | 31st Oct 2025 |
| 5046 | Prasanna Simha | 101 | 6th Nov 2025 |
| 5047 | Anitha Srinivas | 101 | 7th Nov 2025 |
| 5048 | Vinayakgouda Bharamgoudar | 101 | 20th Nov 2025 |
| 5049 | PANNAGARAJ MK | 101 | 26th Nov 2025 |
| 5050 | Nithin G | 101 | 28th Nov 2025 |
| 5051 | Anitha Srinivas | 101 | 9th Dec 2025 |
| 5052 | Nithin G | 101 | 24th Dec 2025 |
| 5053 | Anitha Srinivas | 101 | 8th Jan 2026 |
| 5054 | Rakesh K | 101 | 17th Jan 2026 |
| 5055 | Skandan M | 101 | 26th Jan 2026 |
| 5056 | Nithin G | 101 | 30th Jan 2026 |
| 5057 | Anitha Srinivas | 101 | 13th Feb 2026 |
| 5058 | Deepa K | 101 | 9th Jan 2024 |
| 5059 | VENUGOPAL V | 101 | 2nd Feb 2024 |
| 5060 | VENUGOPAL V | 101 | 1st Mar 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,54,101
We thank all the donors for their contributions, to the Temple.