| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4981 | Usha | 350 | 1st Apr 2026 |
| 4982 | Babitha N | 350 | 1st Apr 2026 |
| 4983 | Lalitha Karthik | 350 | 1st Apr 2026 |
| 4984 | yogeshvar MN | 350 | 2nd Apr 2026 |
| 4985 | DEVIKA L R | 350 | 2nd Apr 2026 |
| 4986 | Lanchana S | 350 | 2nd Apr 2026 |
| 4987 | MOHAN KUMAR PULI | 350 | 2nd Apr 2026 |
| 4988 | Akira | 350 | 2nd Apr 2026 |
| 4989 | SHILPA.T Setty | 350 | 2nd Apr 2026 |
| 4990 | Akira | 350 | 2nd Apr 2026 |
| 4991 | Ramachandraiah MS | 350 | 2nd Apr 2026 |
| 4992 | Sushmitha S | 350 | 2nd Apr 2026 |
| 4993 | Neha A Kumar | 350 | 2nd Apr 2026 |
| 4994 | Akira | 350 | 2nd Apr 2026 |
| 4995 | Subbu Subrahmanya | 350 | 2nd Apr 2026 |
| 4996 | Veeresh R | 350 | 2nd Apr 2026 |
| 4997 | Kiran Prakash | 350 | 2nd Apr 2026 |
| 4998 | Abhishek S | 350 | 7th Apr 2026 |
| 4999 | manjunath manju | 350 | 6th Apr 2026 |
| 5000 | Vara Lakshmi | 350 | 7th Apr 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,87,945
We thank all the donors for their contributions, to the Temple.