ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
4581 Manojkumar C 350 2nd Jan 2026
4582 Manojkumar C 350 2nd Jan 2026
4583 Greeshma Reddy 350 2nd Jan 2026
4584 Rajath Shivakumar 350 2nd Jan 2026
4585 Suraj S R 350 2nd Jan 2026
4586 Monu S 350 2nd Jan 2026
4587 Chandana G 350 2nd Jan 2026
4588 Sindhu G 350 2nd Jan 2026
4589 RAJESH DK 350 2nd Jan 2026
4590 Chetan S 350 2nd Jan 2026
4591 Srinivasa Krishna 350 2nd Jan 2026
4592 RAJESH DK 350 2nd Jan 2026
4593 Dinesh V 350 2nd Jan 2026
4594 Vinay Kumar m 350 2nd Jan 2026
4595 Mahadevi Sebani 350 2nd Jan 2026
4596 Shrutii h 350 2nd Jan 2026
4597 Rachana h.k 350 2nd Jan 2026
4598 Nischal 350 2nd Jan 2026
4599 Hari Babu 350 4th Dec 2025
4600 Kushi B R 350 4th Dec 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,86,895

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000