| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4561 | Chandan giridhar | 350 | 11th Apr 2024 |
| 4562 | Anonymous | 350 | 29th May 2024 |
| 4563 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 4564 | kruthika Perikal Sundar | 350 | 1st Aug 2024 |
| 4565 | Anonymous | 350 | 29th May 2024 |
| 4566 | Anonymous | 350 | 29th May 2024 |
| 4567 | Anonymous | 350 | 20th Aug 2024 |
| 4568 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 4569 | NANDAN KUMAR A | 350 | 27th Jun 2024 |
| 4570 | Anonymous | 350 | 1st Aug 2024 |
| 4571 | Nandini | 350 | 29th May 2024 |
| 4572 | Shivanankari B | 350 | 27th Jun 2024 |
| 4573 | aditya kulkarni | 350 | 30th May 2024 |
| 4574 | Arun Kumar | 350 | 6th Jul 2024 |
| 4575 | Nagendra Gupta | 350 | 20th Aug 2024 |
| 4576 | MOHAN N | 350 | 8th Apr 2024 |
| 4577 | Anonymous | 350 | 20th Aug 2024 |
| 4578 | Anitha J B | 350 | 21st Aug 2024 |
| 4579 | Anonymous | 350 | 27th Jun 2024 |
| 4580 | Anonymous | 350 | 31st May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹32,30,859
We thank all the donors for their contributions, to the Temple.