| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4521 | Shivanankari B | 350 | 27th Jun 2024 |
| 4522 | optom gurumurthy | 350 | 3rd Jul 2024 |
| 4523 | Anonymous | 350 | 1st Aug 2024 |
| 4524 | NANDAN KUMAR A | 350 | 27th Jun 2024 |
| 4525 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 4526 | Anonymous | 350 | 20th Aug 2024 |
| 4527 | Nandini | 350 | 29th May 2024 |
| 4528 | kruthika Perikal Sundar | 350 | 1st Aug 2024 |
| 4529 | Anonymous | 350 | 29th May 2024 |
| 4530 | Chandan giridhar | 350 | 11th Apr 2024 |
| 4531 | Vishal Raj | 350 | 1st Aug 2024 |
| 4532 | Vidya | 350 | 1st Aug 2024 |
| 4533 | Anonymous | 350 | 3rd Jul 2024 |
| 4534 | Anonymous | 350 | 19th Aug 2024 |
| 4535 | ANITHA CN | 350 | 1st Aug 2024 |
| 4536 | Anonymous | 350 | 29th May 2024 |
| 4537 | Sohan CH | 350 | 13th Apr 2024 |
| 4538 | Dinesh V | 350 | 19th May 2024 |
| 4539 | Shivanankari B | 350 | 11th Apr 2024 |
| 4540 | Anonymous | 350 | 29th May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹32,30,809
We thank all the donors for their contributions, to the Temple.