| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4081 | Gaganashree Dineshkumar | 350 | 6th Feb 2024 |
| 4082 | Bharath Kumar B | 350 | 7th Feb 2024 |
| 4083 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 4084 | Ashwini S | 350 | 16th Mar 2024 |
| 4085 | Prasad Ramachandra | 350 | 18th Mar 2024 |
| 4086 | B MOHANRAJ | 350 | 18th Mar 2024 |
| 4087 | Shivanankari B | 350 | 18th Mar 2024 |
| 4088 | Talapallibalaji T | 350 | 18th Mar 2024 |
| 4089 | Manoj Kumar | 350 | 19th Mar 2024 |
| 4090 | Anusha C | 350 | 21st Mar 2024 |
| 4091 | Vinodh P | 350 | 22nd Mar 2024 |
| 4092 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 4093 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 4094 | Murali Ramesh | 350 | 27th Mar 2024 |
| 4095 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
| 4096 | Shivanankari B | 350 | 28th Mar 2024 |
| 4097 | Suma | 350 | 28th Mar 2024 |
| 4098 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 4099 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 4100 | MOHAN N | 350 | 8th Apr 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,50,182
We thank all the donors for their contributions, to the Temple.