| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4101 | Shivanankari B | 350 | 28th Mar 2024 |
| 4102 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
| 4103 | Murali Ramesh | 350 | 27th Mar 2024 |
| 4104 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 4105 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 4106 | Vinodh P | 350 | 22nd Mar 2024 |
| 4107 | Anusha C | 350 | 21st Mar 2024 |
| 4108 | Manoj Kumar | 350 | 19th Mar 2024 |
| 4109 | Talapallibalaji T | 350 | 18th Mar 2024 |
| 4110 | Shivanankari B | 350 | 18th Mar 2024 |
| 4111 | B MOHANRAJ | 350 | 18th Mar 2024 |
| 4112 | Prasad Ramachandra | 350 | 18th Mar 2024 |
| 4113 | Ashwini S | 350 | 16th Mar 2024 |
| 4114 | Aishwarya M | 350 | 20th Feb 2024 |
| 4115 | pooja raghu | 350 | 15th Feb 2024 |
| 4116 | Mamatha K | 350 | 15th Feb 2024 |
| 4117 | Akash Kulkarni | 350 | 16th Feb 2024 |
| 4118 | Vinodh P | 350 | 21st Feb 2024 |
| 4119 | Anitha Srinivas | 350 | 21st Feb 2024 |
| 4120 | Govindaraju Govindaraju | 350 | 14th Feb 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,50,182
We thank all the donors for their contributions, to the Temple.