| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4061 | Alok Kumar | 15 | 6th Jun 2024 |
| 4062 | Archana Halijol | 15 | 29th Nov 2024 |
| 4063 | Manoj Prabhakar Chiniwar | 15 | 7th Jan 2025 |
| 4064 | vinaya potnis | 15 | 7th Jan 2025 |
| 4065 | Anurag Kumar | 15 | 22nd Mar 2025 |
| 4066 | VINOD SUNAGAR | 15 | 25th Mar 2025 |
| 4067 | Inchara Kumar | 15 | 21st Jun 2025 |
| 4068 | Sushmi null | 15 | 28th Aug 2025 |
| 4069 | Shruthi K | 15 | 19th Sep 2025 |
| 4070 | avantika srivastava | 15 | 27th Sep 2025 |
| 4071 | Kotresh Naik | 15 | 19th Oct 2025 |
| 4072 | Kavi Siri | 15 | 17th Jan 2026 |
| 4073 | Yashaswini B N | 15 | 25th Mar 2026 |
| 4074 | Vinod V | 15 | 30th Apr 2026 |
| 4075 | Dheeraj HN | 15 | 9th May 2026 |
| 4076 | rajesh venkateshappa | 15 | 30th May 2026 |
| 4077 | Aghraja Bhatia | 15 | 18th Jul 2026 |
| 4078 | Pushpa G | 15 | 1st Aug 2026 |
| 4079 | gauthami m | 15 | 12th Aug 2026 |
| 4080 | Jyothi | 15 | 13th Aug 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,77,233
We thank all the donors for their contributions, to the Temple.