ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
3741 DEEPU B 350 23rd Oct 2025
3742 Kruthi B 350 23rd Oct 2025
3743 Keerthana Ramesh 350 23rd Oct 2025
3744 Kushi B R 350 23rd Oct 2025
3745 Kumar HL 350 22nd Oct 2025
3746 SHIVAKUMAR C 350 22nd Oct 2025
3747 M.Gayathri Devi 350 21st Oct 2025
3748 Teju Hassan 350 21st Oct 2025
3749 M N Gurumurthy 350 20th Oct 2025
3750 Janakiram Raju 350 20th Oct 2025
3751 Vidya Shree 350 20th Oct 2025
3752 Prajwala Jain 350 20th Oct 2025
3753 Viswapriya Mahasamudram 350 20th Oct 2025
3754 Swamy BN 350 19th Oct 2025
3755 LIKITH GOWDA N 350 19th Oct 2025
3756 Ramkrishna A 350 19th Oct 2025
3757 Darshan M 350 19th Oct 2025
3758 K. N. Jagadish 350 19th Oct 2025
3759 lakshmi raju 350 19th Oct 2025
3760 Raghavendra Deshpande 350 18th Oct 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,48,941

We thank all the donors for their contributions, to the Temple.

Vani Vennapusa : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Ramya R : ₹ 86,102