| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3721 | vinay kumar | 101 | 31st Oct 2025 |
| 3722 | MANJUNATHA C R | 101 | 14th Nov 2025 |
| 3723 | N Surendar Rao | 101 | 22nd Nov 2025 |
| 3724 | Benakesh B N | 101 | 23rd Nov 2025 |
| 3725 | Kiran M V | 101 | 1st Dec 2025 |
| 3726 | Arjun V | 101 | 3rd Jan 2026 |
| 3727 | Vignesh SS | 101 | 3rd Jan 2026 |
| 3728 | Kiran Prasad R | 101 | 3rd Jan 2026 |
| 3729 | RAMYA V | 101 | 3rd Jan 2026 |
| 3730 | Manjunath Krishnappa | 101 | 3rd Jan 2026 |
| 3731 | Meghana | 101 | 30th Jan 2026 |
| 3732 | Raksha R | 101 | 31st Jan 2026 |
| 3733 | Sumalatha C P | 101 | 1st Feb 2026 |
| 3734 | Karthik S | 101 | 5th Feb 2026 |
| 3735 | Praveen Biradar | 101 | 5th Feb 2026 |
| 3736 | Pradeep | 101 | 14th Feb 2026 |
| 3737 | Jeevan Kumar U | 101 | 10th Mar 2026 |
| 3738 | Nikhil B N | 101 | 23rd Mar 2026 |
| 3739 | Sangeetha R | 101 | 31st Mar 2026 |
| 3740 | RakeshKumarPurnima | 101 | 3rd Apr 2026 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,84,116
We thank all the donors for their contributions, to the Temple.