ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
3701 Ramesh P 350 27th Sep 2025
3702 Prakash P 350 27th Sep 2025
3703 Ashwini Ravindra 350 27th Sep 2025
3704 Chethana HR 350 27th Sep 2025
3705 Chethana HR 350 27th Sep 2025
3706 Chethana HR 350 27th Sep 2025
3707 Deekshitha S N 350 27th Sep 2025
3708 Gopinatha Rao 350 27th Sep 2025
3709 Harshitha M 350 27th Sep 2025
3710 Varshini Venu 350 27th Sep 2025
3711 Shivakumar DC 350 27th Sep 2025
3712 Bhuvan Kumar 350 26th Sep 2025
3713 RAJESH KRISHNA 350 26th Sep 2025
3714 Shreya Srinivas 350 26th Sep 2025
3715 Gopal Bhat 350 26th Sep 2025
3716 praveen Ks 350 26th Sep 2025
3717 CHAITRA S 350 26th Sep 2025
3718 Sunil Kumar N 350 26th Sep 2025
3719 Shilpa Praveen 350 27th Sep 2025
3720 Soumya Manjunath 350 27th Sep 2025

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹32,26,898

We thank all the donors for their contributions, to the Temple.

Vani Vennapusa : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000
Ramya R : ₹ 86,102