| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3601 | MANJULA VINAYAK KADETOTAD 6 | 140 | 26th Jan 2025 |
| 3602 | Suma Harish 9 | 130 | 16th Aug 2026 |
| 3603 | Rosi Babu 11 | 130 | 26th Sep 2026 |
| 3604 | Ankith Kumar Sahani 2 | 122 | 1st Aug 2025 |
| 3605 | Sathyashree LR | 121 | 3rd Feb 2025 |
| 3606 | sachin kumar E | 121 | 14th Dec 2025 |
| 3607 | Shridhar Madhukar Chauthaiwale 4 | 120 | 11th Aug 2026 |
| 3608 | sravanthi sampara | 116 | 1st Jul 2025 |
| 3609 | Venkat Samrat B Venkat Samrat B | 116 | 14th Jul 2025 |
| 3610 | M Durga Prasad | 116 | 12th Oct 2025 |
| 3611 | Tummala GOPALA LAKSHMANA SWAMY | 116 | 17th Aug 2025 |
| 3612 | Nandan ram kumar kr | 116 | 26th Sep 2025 |
| 3613 | Sarath P | 116 | 29th Dec 2025 |
| 3614 | Jyothi Kalaga 3 | 115 | 27th Jun 2024 |
| 3615 | Mohandass Arichandran 3 | 115 | 30th Apr 2026 |
| 3616 | Himamani ByadarahalliNarayan 2 | 112 | 24th Jul 2026 |
| 3617 | Manjunath 2 | 111 | 18th Mar 2025 |
| 3618 | Prerana Nagesh | 111 | 12th Apr 2025 |
| 3619 | Vallish Ramu 2 | 111 | 14th Sep 2025 |
| 3620 | Dr Manaswini M | 111 | 7th Jul 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Jan 2025 | Seva | ₹10 |
| 26th Jan 2025 | Seva | ₹10 |
| 26th Jan 2025 | Seva | ₹50 |
| 26th Jan 2025 | Seva | ₹50 |
| 26th Jan 2025 | Seva | ₹10 |
| 26th Jan 2025 | Seva | ₹10 |
| ₹140 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Aug 2026 | Seva | ₹15 |
| 16th Aug 2026 | Seva | ₹10 |
| 16th Aug 2026 | Seva | ₹15 |
| 25th Jun 2026 | Seva | ₹10 |
| 25th Jun 2026 | Seva | ₹15 |
| 25th Jun 2026 | Seva | ₹20 |
| 23rd May 2026 | Seva | ₹20 |
| 23rd May 2026 | Seva | ₹15 |
| 23rd May 2026 | Seva | ₹10 |
| ₹130 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2026 | Seva | ₹10 |
| 26th Sep 2026 | Seva | ₹15 |
| 26th Sep 2026 | Seva | ₹20 |
| 26th Sep 2026 | Seva | ₹10 |
| 26th Sep 2026 | Seva | ₹10 |
| 26th Jul 2026 | Seva | ₹10 |
| 22nd Jul 2026 | Seva | ₹10 |
| 19th Jul 2026 | Seva | ₹10 |
| 17th Jul 2026 | Seva | ₹10 |
| 17th Jul 2026 | Seva | ₹15 |
| 15th Jul 2026 | Seva | ₹10 |
| ₹130 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Aug 2025 | Hundi | ₹21 |
| 11th Jul 2025 | Hundi | ₹101 |
| ₹122 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Feb 2025 | Hundi | ₹121 |
| ₹121 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Dec 2025 | Hundi | ₹121 |
| ₹121 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 11th Aug 2026 | Seva | ₹10 |
| 11th Aug 2026 | Seva | ₹50 |
| 11th Aug 2026 | Seva | ₹50 |
| 11th Aug 2026 | Seva | ₹10 |
| ₹120 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Jul 2025 | Donation | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Jul 2025 | Donation | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Oct 2025 | Donation | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 17th Aug 2025 | Hundi | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2025 | Hundi | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 29th Dec 2025 | Hundi | ₹116 |
| ₹116 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Jun 2024 | Seva | ₹50 |
| 27th Jun 2024 | Seva | ₹50 |
| 27th Jun 2024 | Seva | ₹15 |
| ₹115 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 30th Apr 2026 | Seva | ₹15 |
| 30th Apr 2026 | Seva | ₹50 |
| 23rd Apr 2026 | Seva | ₹50 |
| ₹115 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Jul 2026 | Hundi | ₹101 |
| 24th Jul 2026 | Hundi | ₹11 |
| ₹112 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 18th Mar 2025 | Seva | ₹10 |
| 18th Mar 2025 | Hundi | ₹101 |
| ₹111 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 12th Apr 2025 | Hundi | ₹111 |
| ₹111 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Sep 2025 | Hundi | ₹101 |
| 14th Sep 2025 | Seva | ₹10 |
| ₹111 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th Jul 2026 | Hundi | ₹111 |
| ₹111 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,93,901
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |