| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3641 | Karthik J | 101 | 22nd Sep 2025 |
| 3642 | Harini Rao | 101 | 23rd Sep 2025 |
| 3643 | Swati Naik | 101 | 26th Sep 2025 |
| 3644 | BP NINGANA GOWDA . | 101 | 22nd Oct 2025 |
| 3645 | Cheluvaraju K | 101 | 31st Oct 2025 |
| 3646 | Prasanna Simha | 101 | 6th Nov 2025 |
| 3647 | Vinayakgouda Bharamgoudar | 101 | 20th Nov 2025 |
| 3648 | Rakesh K | 101 | 17th Jan 2026 |
| 3649 | Skandan M | 101 | 26th Jan 2026 |
| 3650 | Chandrashekhar KN | 101 | 26th Feb 2026 |
| 3651 | Vrashank Bobbi | 101 | 13th Jun 2026 |
| 3652 | Sudha Nandini | 101 | 1st Aug 2026 |
| 3653 | Sahana Viraj raikar | 101 | 3rd Aug 2026 |
| 3654 | Sujal Vyas | 101 | 15th Sep 2026 |
| 3655 | Vrushank Kupsad | 101 | 7th Oct 2026 |
| 3656 | Hemalatha S N | 101 | 10th Oct 2026 |
| 3657 | Harshitha H | 101 | 5th Mar 2024 |
| 3658 | Manjunath R | 101 | 3rd Apr 2024 |
| 3659 | Bharath V | 101 | 7th May 2024 |
| 3660 | Unknown 07 | 101 | 7th May 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,90,731
We thank all the donors for their contributions, to the Temple.