| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3581 | Anil P 4 | 200 | 2nd Jan 2026 |
| 3582 | Surabhi S 9 | 199 | 13th Jan 2025 |
| 3583 | Kavita Khandale 9 | 190 | 14th May 2026 |
| 3584 | Ravindra H Hosur 14 | 180 | 9th Oct 2026 |
| 3585 | Raghu Das 11 | 180 | 25th Sep 2026 |
| 3586 | Banashankari Bangalore Temple 7 | 160 | 21st Jun 2024 |
| 3587 | Bharath Kumar Reddy 4 | 160 | 1st Sep 2026 |
| 3588 | Bharath Yadav 4 | 156 | 8th Nov 2025 |
| 3589 | Deepa M R 2 | 152 | 7th May 2026 |
| 3590 | Ankit Sahay | 151 | 21st Jul 2025 |
| 3591 | Akshatha | 151 | 5th Jun 2026 |
| 3592 | Ratnamma G | 151 | 26th May 2025 |
| 3593 | Pavan G | 151 | 4th Jan 2026 |
| 3594 | Abhijith H | 151 | 14th Jul 2026 |
| 3595 | Preeti sharma 2 | 151 | 26th Sep 2026 |
| 3596 | PURUSHOTTAM KULKARNI | 150 | 8th Apr 2024 |
| 3597 | Rashmi Kulkarni 3 | 150 | 13th Jun 2025 |
| 3598 | Geetha poorvi 3 | 150 | 20th Jul 2026 |
| 3599 | HG RENUKASWAMY 3 | 150 | 16th Oct 2025 |
| 3600 | Surya Bharathi P 3 | 150 | 4th Aug 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 2nd Jan 2026 | Seva | ₹50 |
| 2nd Jan 2026 | Seva | ₹50 |
| 2nd Jan 2026 | Seva | ₹50 |
| 2nd Jan 2026 | Seva | ₹50 |
| ₹200 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Jan 2025 | Hundi | ₹11 |
| 12th Jan 2025 | Hundi | ₹11 |
| 3rd Dec 2024 | Hundi | ₹11 |
| 22nd Nov 2024 | Hundi | ₹11 |
| 15th Nov 2024 | Hundi | ₹111 |
| 14th Nov 2024 | Hundi | ₹11 |
| 14th Nov 2024 | Hundi | ₹11 |
| 14th Nov 2024 | Hundi | ₹11 |
| 14th Nov 2024 | Hundi | ₹11 |
| ₹199 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th May 2026 | Seva | ₹15 |
| 14th May 2026 | Seva | ₹10 |
| 1st Feb 2026 | Seva | ₹10 |
| 2nd Jan 2026 | Donation | ₹100 |
| 2nd Jan 2026 | Seva | ₹15 |
| 2nd Jan 2026 | Seva | ₹10 |
| 11th Oct 2024 | Seva | ₹10 |
| 11th Oct 2024 | Seva | ₹10 |
| 11th Oct 2024 | Seva | ₹10 |
| ₹190 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹10 |
| 22nd Sep 2026 | Seva | ₹10 |
| 31st Aug 2026 | Seva | ₹10 |
| 31st Aug 2026 | Seva | ₹10 |
| 27th Aug 2026 | Seva | ₹10 |
| 31st Jul 2026 | Seva | ₹10 |
| 13th Jul 2026 | Seva | ₹10 |
| 12th Jun 2026 | Seva | ₹10 |
| 2nd Jun 2026 | Seva | ₹20 |
| 15th May 2026 | Seva | ₹10 |
| 25th Apr 2026 | Seva | ₹10 |
| 15th Mar 2026 | Seva | ₹20 |
| 7th Mar 2026 | Seva | ₹20 |
| 26th Jan 2026 | Seva | ₹20 |
| ₹180 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Sep 2026 | Seva | ₹20 |
| 17th Sep 2026 | Seva | ₹20 |
| 27th Aug 2026 | Seva | ₹15 |
| 16th Aug 2026 | Seva | ₹15 |
| 8th Jul 2026 | Seva | ₹15 |
| 8th Jul 2026 | Seva | ₹15 |
| 21st Jun 2026 | Seva | ₹15 |
| 21st Jun 2026 | Seva | ₹15 |
| 17th Jun 2026 | Seva | ₹20 |
| 12th Jun 2026 | Seva | ₹15 |
| 28th May 2026 | Seva | ₹15 |
| ₹180 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Jun 2024 | Seva | ₹10 |
| 19th Jun 2024 | Seva | ₹20 |
| 17th Jun 2024 | Seva | ₹10 |
| 17th Jun 2024 | Seva | ₹10 |
| 10th Jun 2024 | Seva | ₹10 |
| 7th Jun 2024 | Seva | ₹50 |
| 31st May 2024 | Seva | ₹50 |
| ₹160 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 1st Sep 2026 | Seva | ₹50 |
| 1st Sep 2026 | Seva | ₹50 |
| 1st Sep 2026 | Seva | ₹50 |
| 1st Sep 2026 | Seva | ₹10 |
| ₹160 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Nov 2025 | Hundi | ₹33 |
| 8th Nov 2025 | Hundi | ₹101 |
| 8th Nov 2025 | Hundi | ₹11 |
| 8th Nov 2025 | Hundi | ₹11 |
| ₹156 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 7th May 2026 | Hundi | ₹51 |
| 7th May 2026 | Hundi | ₹101 |
| ₹152 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 21st Jul 2025 | Donation | ₹151 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Jun 2026 | Donation | ₹151 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th May 2025 | Hundi | ₹151 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Jan 2026 | Hundi | ₹151 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Jul 2026 | Hundi | ₹151 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Sep 2026 | Hundi | ₹101 |
| 16th Jan 2026 | Seva | ₹50 |
| ₹151 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Apr 2024 | Donation | ₹150 |
| ₹150 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Jun 2025 | Seva | ₹50 |
| 13th Jun 2025 | Seva | ₹50 |
| 13th Jun 2025 | Seva | ₹50 |
| ₹150 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Jul 2026 | Seva | ₹50 |
| 20th Jul 2026 | Seva | ₹50 |
| 30th Jun 2025 | Seva | ₹50 |
| ₹150 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Oct 2025 | Seva | ₹50 |
| 16th Oct 2025 | Seva | ₹50 |
| 16th Oct 2025 | Seva | ₹50 |
| ₹150 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Aug 2026 | Seva | ₹50 |
| 4th Aug 2026 | Seva | ₹50 |
| 4th Aug 2026 | Seva | ₹50 |
| ₹150 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,96,351
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |