| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2661 | HEMANTH KUMAR | 350 | 7th Nov 2024 |
| 2662 | INDIRA M R | 350 | 7th Nov 2024 |
| 2663 | kavana B A | 350 | 7th Nov 2024 |
| 2664 | Punitha C N | 350 | 7th Nov 2024 |
| 2665 | Usha rani | 350 | 7th Nov 2024 |
| 2666 | Suraj S R | 350 | 7th Apr 2025 |
| 2667 | Srinivas U | 350 | 7th Apr 2025 |
| 2668 | Harish Ram | 350 | 6th Nov 2024 |
| 2669 | Aishwarya Suresh | 350 | 7th Apr 2025 |
| 2670 | Chandra Leka | 350 | 7th Apr 2025 |
| 2671 | Balaji L | 350 | 8th Apr 2025 |
| 2672 | VINYAS GOWDA PU | 350 | 5th Nov 2024 |
| 2673 | Manmohan R Manmohan R | 350 | 9th Apr 2025 |
| 2674 | Amith Pradhaan | 350 | 5th Nov 2024 |
| 2675 | Govardhan Reddy | 350 | 4th Nov 2024 |
| 2676 | Dhanush Kumar | 350 | 9th Apr 2025 |
| 2677 | Anonymous | 350 | 8th Sep 2024 |
| 2678 | Balachandra Nadig | 350 | 11th May 2025 |
| 2679 | Ashwini Kv | 350 | 11th May 2025 |
| 2680 | Swathikiran Kolli | 350 | 11th May 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹35,85,361
We thank all the donors for their contributions, to the Temple.