| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2701 | Lakshmi gd | 350 | 10th May 2025 |
| 2702 | Dhanu Reddy | 350 | 10th May 2025 |
| 2703 | Soumya Srivathsa | 350 | 10th May 2025 |
| 2704 | Aishwarya Ramprasad | 350 | 9th May 2025 |
| 2705 | Shwetha r yadawad | 350 | 9th May 2025 |
| 2706 | sreenivasulu reddy | 350 | 9th May 2025 |
| 2707 | Shashi Kumar B K | 350 | 9th May 2025 |
| 2708 | Varalakshmi Parmesh | 350 | 9th May 2025 |
| 2709 | Vaishali N K | 350 | 9th May 2025 |
| 2710 | Jayalakshmi K | 350 | 8th May 2025 |
| 2711 | Manjunath P | 350 | 8th May 2025 |
| 2712 | Sandhya J | 350 | 8th May 2025 |
| 2713 | nethra Banuprathap | 350 | 10th Feb 2025 |
| 2714 | Kavitha A | 350 | 30th Aug 2025 |
| 2715 | Janakiram Raju | 350 | 9th Feb 2025 |
| 2716 | Santhosh Kavoor | 350 | 9th Feb 2025 |
| 2717 | Ramesh Kumar Reddy Devireddy | 350 | 10th Feb 2025 |
| 2718 | Dhanu Reddy | 350 | 10th Feb 2025 |
| 2719 | Rakshitha C | 350 | 11th Feb 2025 |
| 2720 | Suma Thyagaraj | 350 | 11th Feb 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,43,920
We thank all the donors for their contributions, to the Temple.