| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2521 | Sneha Shivakumar | 350 | 12th Jan 2025 |
| 2522 | Divya M | 350 | 12th Jan 2025 |
| 2523 | Nagaraja | 350 | 12th Jan 2025 |
| 2524 | Chethankumar C s | 350 | 12th Jan 2025 |
| 2525 | Mandar Madhukar Kulkarni Kulkarni | 350 | 12th Jan 2025 |
| 2526 | Lepakshi Lepakshi | 350 | 13th Jan 2025 |
| 2527 | Sesh Mohan Rao | 350 | 13th Jan 2025 |
| 2528 | Nandini G K | 350 | 13th Jan 2025 |
| 2529 | G E Hanumanthe Gowda | 350 | 13th Jan 2025 |
| 2530 | Rachana S Akki | 350 | 13th Jan 2025 |
| 2531 | Bhuvana Shetty | 350 | 13th Jan 2025 |
| 2532 | Shrinivas Deshpande | 350 | 14th Jan 2025 |
| 2533 | Niveditha Reddy | 350 | 14th Jan 2025 |
| 2534 | Akshatha Hk | 350 | 15th Jan 2025 |
| 2535 | Bhagwan Gowda | 350 | 15th Jan 2025 |
| 2536 | Sharadha.E | 350 | 22nd Jan 2025 |
| 2537 | Dilip Kumar P | 350 | 20th Jan 2025 |
| 2538 | Shivaraju HP | 350 | 21st Jan 2025 |
| 2539 | Manasa Reddy | 350 | 20th Jan 2025 |
| 2540 | KARIBASAPPA S | 350 | 22nd Jan 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,80,718
We thank all the donors for their contributions, to the Temple.