| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2501 | Bhagwan Gowda | 350 | 15th Jan 2025 |
| 2502 | Akshatha Hk | 350 | 15th Jan 2025 |
| 2503 | Niveditha Reddy | 350 | 14th Jan 2025 |
| 2504 | Shrinivas Deshpande | 350 | 14th Jan 2025 |
| 2505 | Bhuvana Shetty | 350 | 13th Jan 2025 |
| 2506 | Rachana S Akki | 350 | 13th Jan 2025 |
| 2507 | G E Hanumanthe Gowda | 350 | 13th Jan 2025 |
| 2508 | Nandini G K | 350 | 13th Jan 2025 |
| 2509 | Sesh Mohan Rao | 350 | 13th Jan 2025 |
| 2510 | Lepakshi Lepakshi | 350 | 13th Jan 2025 |
| 2511 | Mandar Madhukar Kulkarni Kulkarni | 350 | 12th Jan 2025 |
| 2512 | Chethankumar C s | 350 | 12th Jan 2025 |
| 2513 | Nagaraja | 350 | 12th Jan 2025 |
| 2514 | Divya M | 350 | 12th Jan 2025 |
| 2515 | Sneha Shivakumar | 350 | 12th Jan 2025 |
| 2516 | Siddarudha Dhotre | 350 | 12th Jan 2025 |
| 2517 | Rohan null | 350 | 12th Jan 2025 |
| 2518 | Prakash Aribenchi | 350 | 11th Jan 2025 |
| 2519 | Santosh | 350 | 11th Jan 2025 |
| 2520 | Shami Srivastava | 350 | 11th Jan 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,80,718
We thank all the donors for their contributions, to the Temple.