| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2461 | Veeranna D | 350 | 4th Feb 2025 |
| 2462 | Sathya Narayana | 350 | 4th Feb 2025 |
| 2463 | Hima Bindu | 350 | 4th Feb 2025 |
| 2464 | Vaidurya Malathesha | 350 | 3rd Feb 2025 |
| 2465 | Arun Kumar | 350 | 3rd Feb 2025 |
| 2466 | Manjula KN | 350 | 3rd Feb 2025 |
| 2467 | Pooja Kalal | 350 | 1st Feb 2025 |
| 2468 | Jahnavi HB | 350 | 4th Sep 2024 |
| 2469 | Akshatha Hk | 350 | 31st Jan 2025 |
| 2470 | Ravichandra P | 350 | 31st Jan 2025 |
| 2471 | Shashi Kumar B K | 350 | 31st Jan 2025 |
| 2472 | Swathi Prabhugouda Patil | 350 | 31st Jan 2025 |
| 2473 | Vinutha NB | 350 | 31st Jan 2025 |
| 2474 | Meena Pinku | 350 | 2nd Feb 2025 |
| 2475 | Prajwal Rai | 350 | 3rd Feb 2025 |
| 2476 | Rajini Krishna | 350 | 3rd Feb 2025 |
| 2477 | Krishna | 350 | 3rd Feb 2025 |
| 2478 | Balachandra Nadig | 350 | 8th Feb 2025 |
| 2479 | Manohara Nadig | 350 | 1st Feb 2025 |
| 2480 | Shivakumar Beleri | 350 | 1st Feb 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,92,878
We thank all the donors for their contributions, to the Temple.