| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2441 | RAJAMAHENDRAM MUNI PRASHANTHI | 350 | 17th Jan 2025 |
| 2442 | Satish Nayak M | 350 | 17th Jan 2025 |
| 2443 | Harish T A | 350 | 18th Jan 2025 |
| 2444 | Vandana Pradeep | 350 | 18th Jan 2025 |
| 2445 | Vandana Pradeep | 350 | 18th Jan 2025 |
| 2446 | Sharath Kumar.S | 350 | 18th Jan 2025 |
| 2447 | Ramachandra Setty | 350 | 19th Jan 2025 |
| 2448 | Gururaj Ujjainkoppa | 350 | 19th Jan 2025 |
| 2449 | RAVICHANDRA L | 350 | 20th Jan 2025 |
| 2450 | Manasa Reddy | 350 | 20th Jan 2025 |
| 2451 | Dilip Kumar P | 350 | 20th Jan 2025 |
| 2452 | Manjula Prathish | 350 | 5th Feb 2025 |
| 2453 | Manjula KN | 350 | 3rd Feb 2025 |
| 2454 | Arun Kumar | 350 | 3rd Feb 2025 |
| 2455 | Vaidurya Malathesha | 350 | 3rd Feb 2025 |
| 2456 | Hima Bindu | 350 | 4th Feb 2025 |
| 2457 | Sathya Narayana | 350 | 4th Feb 2025 |
| 2458 | Veeranna D | 350 | 4th Feb 2025 |
| 2459 | Chethana Vishwanath | 350 | 4th Feb 2025 |
| 2460 | Divya J | 350 | 8th Feb 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,92,878
We thank all the donors for their contributions, to the Temple.