| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2021 | Padmaja Sandeep | 350 | 30th Jun 2025 |
| 2022 | Venkataraju Br | 350 | 30th Jun 2025 |
| 2023 | GAVISH MANGLORE | 350 | 30th Jun 2025 |
| 2024 | Abhi | 350 | 30th Jun 2025 |
| 2025 | Mohan NC | 350 | 30th Jun 2025 |
| 2026 | Chinmay D | 350 | 1st Jul 2025 |
| 2027 | Pooja Kulkarni | 350 | 2nd Jul 2025 |
| 2028 | M N Girish | 350 | 2nd Jul 2025 |
| 2029 | MUNILAKSHMI YOGESH KUMAR | 350 | 3rd Jul 2025 |
| 2030 | Anusha | 350 | 3rd Jul 2025 |
| 2031 | Lokesh K T | 350 | 4th Jul 2025 |
| 2032 | Likith Reddy | 350 | 4th Jul 2025 |
| 2033 | Shreya | 350 | 8th Sep 2025 |
| 2034 | Neehal S | 350 | 4th Jul 2025 |
| 2035 | N Harish Harish | 350 | 5th Jul 2025 |
| 2036 | Jaiyanth Siddharth | 350 | 5th Jul 2025 |
| 2037 | SUNIL KUMAR SARODE | 350 | 5th Jul 2025 |
| 2038 | Sunkhya Sphere Global Private Limited | 350 | 5th Jul 2025 |
| 2039 | pavan simha | 350 | 6th Jul 2025 |
| 2040 | Prathiksha J | 350 | 6th Jul 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹45,28,528
We thank all the donors for their contributions, to the Temple.