| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 1401 | Radha Krishna Reddy | 350 | 13th Jun 2025 |
| 1402 | BHAGYA A | 350 | 13th Jun 2025 |
| 1403 | Muthuraj S | 350 | 13th Jun 2025 |
| 1404 | Keerthi Kumar | 350 | 12th Jun 2025 |
| 1405 | Karthik Holla | 350 | 12th Jun 2025 |
| 1406 | GUNDALA SURENDRABABU | 350 | 12th Jun 2025 |
| 1407 | Anju shree | 350 | 10th Jun 2025 |
| 1408 | Kiran G u | 350 | 9th Jun 2025 |
| 1409 | Manisha R | 350 | 10th Jun 2025 |
| 1410 | Sowbhagya Munnarasaiah | 350 | 10th Jun 2025 |
| 1411 | Prajwal Sogalad | 350 | 10th Jun 2025 |
| 1412 | Ambika Rudrappa | 350 | 10th Jun 2025 |
| 1413 | Pruthviraj kumar | 350 | 10th Jun 2025 |
| 1414 | Kodamagudi Padmini | 350 | 12th Jun 2025 |
| 1415 | Ashwini Ravindra | 350 | 12th Jun 2025 |
| 1416 | Soumya MAN | 350 | 12th Jun 2025 |
| 1417 | Vinay Prakash | 350 | 12th Jun 2025 |
| 1418 | Prasanna Kumar | 350 | 14th Jun 2025 |
| 1419 | MEENAKSHI S MEENAKSHI S | 350 | 11th Jun 2025 |
| 1420 | Narayana G | 350 | 11th Jun 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,38,735
We thank all the donors for their contributions, to the Temple.