| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 8021 | Anonymous | 50 | 3rd Nov 2024 |
| 8022 | Yogeeswar M | 50 | 3rd Nov 2024 |
| 8023 | Nitin Kamale | 50 | 13th Nov 2024 |
| 8024 | Hemant S | 50 | 16th Dec 2024 |
| 8025 | Abhijit Sawant | 50 | 18th Dec 2024 |
| 8026 | Jayanth Nanjappa | 50 | 26th Dec 2024 |
| 8027 | Raghvendra Shrikant Deshpande | 50 | 30th Dec 2024 |
| 8028 | Geetika Vijay | 50 | 30th Dec 2024 |
| 8029 | InduPriya Arunraj | 50 | 23rd Jan 2025 |
| 8030 | BASAVARAJ GOUDAR | 50 | 25th Jan 2025 |
| 8031 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 8032 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 8033 | Vijaykumar Dolli | 50 | 12th Feb 2025 |
| 8034 | Anjani Anjani | 50 | 15th Feb 2025 |
| 8035 | Anonymous | 50 | 18th Feb 2025 |
| 8036 | Anonymous | 50 | 4th Mar 2025 |
| 8037 | Sandeep Gargeyes | 50 | 4th Mar 2025 |
| 8038 | Sudhakar Reddy | 50 | 7th Mar 2025 |
| 8039 | Amol Wade | 50 | 13th Mar 2025 |
| 8040 | Amol Wade | 50 | 13th Mar 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹41,08,549
We thank all the donors for their contributions, to the Temple.