| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 7161 | Raghvendra Shrikant Deshpande | 50 | 30th Dec 2024 |
| 7162 | Geetika Vijay | 50 | 30th Dec 2024 |
| 7163 | InduPriya Arunraj | 50 | 23rd Jan 2025 |
| 7164 | BASAVARAJ GOUDAR | 50 | 25th Jan 2025 |
| 7165 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 7166 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 7167 | Vijaykumar Dolli | 50 | 12th Feb 2025 |
| 7168 | Anjani Anjani | 50 | 15th Feb 2025 |
| 7169 | Anonymous | 50 | 18th Feb 2025 |
| 7170 | Anonymous | 50 | 4th Mar 2025 |
| 7171 | Sandeep Gargeyes | 50 | 4th Mar 2025 |
| 7172 | Sudhakar Reddy | 50 | 7th Mar 2025 |
| 7173 | Amol Wade | 50 | 13th Mar 2025 |
| 7174 | Amol Wade | 50 | 13th Mar 2025 |
| 7175 | Anjani Anjani | 50 | 15th Mar 2025 |
| 7176 | Hrishikesh B | 50 | 23rd Mar 2025 |
| 7177 | Sharanya | 50 | 29th Apr 2025 |
| 7178 | Sharanya | 50 | 29th Apr 2025 |
| 7179 | vijay Kumar patil | 50 | 29th May 2025 |
| 7180 | Rashmi Kulkarni | 50 | 13th Jun 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,19,023
We thank all the donors for their contributions, to the Temple.