| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6361 | Anonymous | 50 | 3rd Nov 2024 |
| 6362 | Yogeeswar M | 50 | 3rd Nov 2024 |
| 6363 | Nitin Kamale | 50 | 13th Nov 2024 |
| 6364 | Hemant S | 50 | 16th Dec 2024 |
| 6365 | Abhijit Sawant | 50 | 18th Dec 2024 |
| 6366 | Jayanth Nanjappa | 50 | 26th Dec 2024 |
| 6367 | Raghvendra Shrikant Deshpande | 50 | 30th Dec 2024 |
| 6368 | Geetika Vijay | 50 | 30th Dec 2024 |
| 6369 | InduPriya Arunraj | 50 | 23rd Jan 2025 |
| 6370 | BASAVARAJ GOUDAR | 50 | 25th Jan 2025 |
| 6371 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 6372 | MANJULA VINAYAK KADETOTAD | 50 | 26th Jan 2025 |
| 6373 | Vijaykumar Dolli | 50 | 12th Feb 2025 |
| 6374 | Anjani Anjani | 50 | 15th Feb 2025 |
| 6375 | Anonymous | 50 | 18th Feb 2025 |
| 6376 | Anonymous | 50 | 4th Mar 2025 |
| 6377 | Sandeep Gargeyes | 50 | 4th Mar 2025 |
| 6378 | Sudhakar Reddy | 50 | 7th Mar 2025 |
| 6379 | Amol Wade | 50 | 13th Mar 2025 |
| 6380 | Amol Wade | 50 | 13th Mar 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹31,36,762
We thank all the donors for their contributions, to the Temple.