ದಾನಿಗಳ ಪಟ್ಟಿ

ಸಂಖ್ಯೆ. ದಾನಿ ಮೊತ್ತ(₹) ದಿನಾಂಕ
6181 Anitha Srinivas 101 9th Sep 2025
6182 Karthik J 101 22nd Sep 2025
6183 Harini Rao 101 23rd Sep 2025
6184 Swati Naik 101 26th Sep 2025
6185 Nithin G 101 30th Sep 2025
6186 Anitha Srinivas 101 7th Oct 2025
6187 BP NINGANA GOWDA . 101 22nd Oct 2025
6188 Cheluvaraju K 101 31st Oct 2025
6189 Prasanna Simha 101 6th Nov 2025
6190 Anitha Srinivas 101 7th Nov 2025
6191 Vinayakgouda Bharamgoudar 101 20th Nov 2025
6192 PANNAGARAJ MK 101 26th Nov 2025
6193 Nithin G 101 28th Nov 2025
6194 Anitha Srinivas 101 9th Dec 2025
6195 Nithin G 101 24th Dec 2025
6196 Anitha Srinivas 101 8th Jan 2026
6197 Rakesh K 101 17th Jan 2026
6198 Skandan M 101 26th Jan 2026
6199 Nithin G 101 30th Jan 2026
6200 Anitha Srinivas 101 13th Feb 2026

ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹36,14,701

We thank all the donors for their contributions, to the Temple.

Anantha Kumar K V : ₹ 1,00,000
Vani Vennapusa : ₹ 1,00,000
Anantha Kumar K V : ₹ 1,00,000