| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6121 | Prathiksha S Naik | 40 | 20th Oct 2025 |
| 6122 | Srikanth Sharma | 40 | 20th Oct 2025 |
| 6123 | Amith Raj Shetty | 40 | 21st Oct 2025 |
| 6124 | D Pastay | 40 | 5th Nov 2025 |
| 6125 | Nandini Rangappa | 40 | 10th Nov 2025 |
| 6126 | Sachin R Kumar | 40 | 2nd Dec 2025 |
| 6127 | manikant rsingh | 40 | 9th Dec 2025 |
| 6128 | Vinaya Apsingekar | 40 | 29th Dec 2025 |
| 6129 | Sambhu Sahoo | 40 | 6th Jan 2026 |
| 6130 | Ashwin Rohit | 40 | 10th Jan 2026 |
| 6131 | Ujval V Gowda | 40 | 12th Jan 2026 |
| 6132 | Surya Nair | 33 | 19th Oct 2025 |
| 6133 | Bharath Yadav | 33 | 8th Nov 2025 |
| 6134 | Anonymous | 30 | 21st Jun 2024 |
| 6135 | Anonymous | 30 | 28th Jun 2024 |
| 6136 | Anonymous | 30 | 28th Jun 2024 |
| 6137 | Anonymous | 30 | 28th Jun 2024 |
| 6138 | Anonymous | 30 | 28th Jun 2024 |
| 6139 | Anonymous | 30 | 28th Jun 2024 |
| 6140 | Anonymous | 30 | 2nd Jul 2024 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,62,667
We thank all the donors for their contributions, to the Temple.