| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 6081 | Anonymous | 40 | 14th Aug 2024 |
| 6082 | Soumya Papanna Soumya Papanna | 40 | 16th Aug 2024 |
| 6083 | Anonymous | 40 | 21st Aug 2024 |
| 6084 | Anonymous | 40 | 25th Aug 2024 |
| 6085 | Anonymous | 40 | 26th Aug 2024 |
| 6086 | Anonymous | 40 | 1st Sep 2024 |
| 6087 | Anonymous | 40 | 2nd Sep 2024 |
| 6088 | Anonymous | 40 | 4th Sep 2024 |
| 6089 | Anonymous | 40 | 6th Sep 2024 |
| 6090 | Anonymous | 40 | 6th Sep 2024 |
| 6091 | Anonymous | 40 | 7th Sep 2024 |
| 6092 | Rajesh RS PARTY ZONE | 40 | 13th Sep 2024 |
| 6093 | Anonymous | 40 | 13th Sep 2024 |
| 6094 | Anonymous | 40 | 7th Oct 2024 |
| 6095 | sai divyashree | 40 | 10th Oct 2024 |
| 6096 | Anonymous | 40 | 31st Oct 2024 |
| 6097 | Anonymous | 40 | 6th Nov 2024 |
| 6098 | Satish Nayak M | 40 | 17th Jan 2025 |
| 6099 | K.Thrivedh kumar | 40 | 29th Jan 2025 |
| 6100 | Anonymous | 40 | 24th Mar 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹29,62,667
We thank all the donors for their contributions, to the Temple.