| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 4661 | Santosh Kumar K N | 350 | 3rd Dec 2025 |
| 4662 | Suma Thyagaraj | 350 | 3rd Dec 2025 |
| 4663 | Lakshmi Prasad K R | 350 | 3rd Dec 2025 |
| 4664 | Arpitha Wodeyar | 350 | 3rd Dec 2025 |
| 4665 | Asha Patil | 350 | 3rd Dec 2025 |
| 4666 | Asha Patil | 350 | 3rd Dec 2025 |
| 4667 | Likitha Bharath | 350 | 3rd Dec 2025 |
| 4668 | Yathish J | 350 | 3rd Dec 2025 |
| 4669 | Roopa | 350 | 3rd Dec 2025 |
| 4670 | Kavya shankar | 350 | 2nd Dec 2025 |
| 4671 | Padmini B S | 350 | 2nd Dec 2025 |
| 4672 | Moulya R | 350 | 2nd Dec 2025 |
| 4673 | dinesh 2459 | 350 | 24th Nov 2025 |
| 4674 | Niveditha Reddy | 350 | 25th Nov 2025 |
| 4675 | Niveditha Reddy | 350 | 25th Nov 2025 |
| 4676 | Dilip Kumar P | 350 | 24th Nov 2025 |
| 4677 | Anand Madival | 350 | 24th Nov 2025 |
| 4678 | CHAITRA S | 350 | 24th Nov 2025 |
| 4679 | rajesh reddy | 350 | 24th Nov 2025 |
| 4680 | Geethanjali Sunil Kakade | 350 | 25th Nov 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,87,595
We thank all the donors for their contributions, to the Temple.