| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 3521 | NARENDRA V | 300 | 27th Apr 2024 |
| 3522 | PADMA BALAJI | 300 | 16th Jul 2025 |
| 3523 | Anjani Anjani 6 | 300 | 5th Jul 2025 |
| 3524 | niranjan sv 27 | 270 | 9th Oct 2026 |
| 3525 | aishwarya M.R 2 | 257 | 9th Jun 2026 |
| 3526 | Ankur Dhere | 251 | 13th Oct 2026 |
| 3527 | Savitha Satyanarayana | 251 | 20th Apr 2026 |
| 3528 | Ashok Gn | 250 | 8th Feb 2025 |
| 3529 | Aishwarya | 250 | 24th Jul 2026 |
| 3530 | Arunkumar Nadgouda | 250 | 26th Nov 2024 |
| 3531 | Vivek G Hegadi | 250 | 14th Feb 2024 |
| 3532 | Nethra | 250 | 15th Mar 2024 |
| 3533 | Murali Dhara | 250 | 23rd Mar 2024 |
| 3534 | Hari Swaroop Kanzal Venkatesha 5 | 250 | 31st May 2024 |
| 3535 | Poorvi null | 250 | 3rd Dec 2025 |
| 3536 | Shraddha Kamat | 250 | 4th Jan 2026 |
| 3537 | Savitha K 4 | 232 | 4th Oct 2024 |
| 3538 | Mahesh PK 13 | 215 | 25th Feb 2026 |
| 3539 | Shrikanth Murthy 2 | 214 | 28th Jul 2026 |
| 3540 | mallikarjun ND 2 | 202 | 9th Sep 2026 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 27th Apr 2024 | Hundi | ₹300 |
| ₹300 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 16th Jul 2025 | Hundi | ₹300 |
| ₹300 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 5th Jul 2025 | Seva | ₹50 |
| 5th Jul 2025 | Seva | ₹50 |
| 15th Mar 2025 | Seva | ₹50 |
| 15th Feb 2025 | Seva | ₹50 |
| 27th Sep 2024 | Seva | ₹50 |
| 17th Aug 2024 | Seva | ₹50 |
| ₹300 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Oct 2026 | Seva | ₹10 |
| 7th Aug 2026 | Seva | ₹10 |
| 31st Jul 2026 | Seva | ₹10 |
| 24th Jul 2026 | Seva | ₹10 |
| 17th Jul 2026 | Seva | ₹10 |
| 26th Jun 2026 | Seva | ₹10 |
| 12th Jun 2026 | Seva | ₹10 |
| 5th Jun 2026 | Seva | ₹10 |
| 29th May 2026 | Seva | ₹10 |
| 22nd May 2026 | Seva | ₹10 |
| 15th May 2026 | Seva | ₹10 |
| 8th May 2026 | Seva | ₹10 |
| 24th Apr 2026 | Seva | ₹10 |
| 17th Apr 2026 | Seva | ₹10 |
| 10th Apr 2026 | Seva | ₹10 |
| 3rd Apr 2026 | Seva | ₹10 |
| 20th Mar 2026 | Seva | ₹10 |
| 6th Mar 2026 | Seva | ₹10 |
| 13th Feb 2026 | Seva | ₹10 |
| 6th Feb 2026 | Seva | ₹10 |
| 16th Jan 2026 | Seva | ₹10 |
| 9th Jan 2026 | Seva | ₹10 |
| 19th Dec 2025 | Seva | ₹10 |
| 12th Dec 2025 | Seva | ₹10 |
| 26th Nov 2025 | Seva | ₹10 |
| 18th Jul 2025 | Seva | ₹10 |
| 11th Apr 2025 | Seva | ₹10 |
| ₹270 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Jun 2026 | Hundi | ₹202 |
| 18th Apr 2026 | Hundi | ₹55 |
| ₹257 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 13th Oct 2026 | Donation | ₹251 |
| ₹251 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 20th Apr 2026 | Hundi | ₹251 |
| ₹251 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 8th Feb 2025 | Donation | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 24th Jul 2026 | Donation | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 26th Nov 2024 | Hundi | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 14th Feb 2024 | Seva | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 15th Mar 2024 | Seva | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 23rd Mar 2024 | Seva | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 31st May 2024 | Seva | ₹50 |
| 31st May 2024 | Seva | ₹50 |
| 31st May 2024 | Seva | ₹50 |
| 31st May 2024 | Seva | ₹50 |
| 31st May 2024 | Seva | ₹50 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 3rd Dec 2025 | Seva | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Jan 2026 | Seva | ₹250 |
| ₹250 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 4th Oct 2024 | Hundi | ₹101 |
| 4th Oct 2024 | Seva | ₹15 |
| 25th May 2024 | Hundi | ₹101 |
| 25th May 2024 | Seva | ₹15 |
| ₹232 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 25th Feb 2026 | Seva | ₹20 |
| 5th Jan 2026 | Seva | ₹20 |
| 22nd Dec 2025 | Seva | ₹20 |
| 22nd Dec 2025 | Seva | ₹20 |
| 22nd Dec 2025 | Seva | ₹20 |
| 22nd Dec 2025 | Seva | ₹10 |
| 19th Dec 2025 | Seva | ₹20 |
| 17th Dec 2025 | Seva | ₹20 |
| 16th Dec 2025 | Seva | ₹15 |
| 21st Nov 2025 | Seva | ₹10 |
| 21st Nov 2025 | Seva | ₹10 |
| 18th Nov 2025 | Seva | ₹10 |
| 16th Nov 2025 | Seva | ₹20 |
| ₹215 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 28th Jul 2026 | Hundi | ₹107 |
| 28th Jul 2026 | Hundi | ₹107 |
| ₹214 | ||
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) | |
|---|---|---|
| 9th Sep 2026 | Donation | ₹101 |
| 11th Aug 2025 | Donation | ₹101 |
| ₹202 | ||
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹44,98,136
We thank all the donors for their contributions, to the Temple.
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 13th Aug 2026 | ₹350 |
| 25th May 2026 | ₹1,00,000 |
| 7th Nov 2025 | ₹1,00,000 |
| 4th Mar 2025 | ₹10,001 |
| 16th May 2024 | ₹350 |
| 22nd Feb 2024 | ₹350 |
| ₹2,11,051 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 20th Sep 2025 | ₹1,00,000 |
| ₹1,00,000 |
| ದಿನಾಂಕ | ಮೊತ್ತ (₹) |
|---|---|
| 1st Jan 2025 | ₹86,102 |
| ₹86,102 |