| ಸಂಖ್ಯೆ. | ದಾನಿ | ಮೊತ್ತ(₹) | ದಿನಾಂಕ |
|---|---|---|---|
| 2861 | BHAGYA A | 350 | 13th Jun 2025 |
| 2862 | Muthuraj S | 350 | 13th Jun 2025 |
| 2863 | Girish Kumar | 350 | 2nd May 2025 |
| 2864 | Deepak | 350 | 1st May 2025 |
| 2865 | INDIRA M R | 350 | 1st May 2025 |
| 2866 | Rajesh S | 350 | 2nd May 2025 |
| 2867 | BHAGYA A | 350 | 2nd May 2025 |
| 2868 | Niranjan Hiremath | 350 | 2nd May 2025 |
| 2869 | Anonymous | 350 | 2nd May 2025 |
| 2870 | Shashi Kumar B K | 350 | 2nd May 2025 |
| 2871 | Jayantha prajwal C | 350 | 2nd May 2025 |
| 2872 | Savitha HV | 350 | 5th May 2025 |
| 2873 | Nandeesh P | 350 | 7th May 2025 |
| 2874 | BHARATH Suresh | 350 | 6th May 2025 |
| 2875 | Navin Kumar | 350 | 5th May 2025 |
| 2876 | pradeep kumar | 350 | 5th May 2025 |
| 2877 | Bhavana L | 350 | 3rd May 2025 |
| 2878 | Shobha Manjunath | 350 | 3rd May 2025 |
| 2879 | Anitha J B | 350 | 1st May 2025 |
| 2880 | karthik chirag | 350 | 4th May 2025 |
ನಿಮ್ಮ ದೇಣಿಗೆಯನ್ನು ಪೂರ್ಣಗೊಳಿಸಿದ ನಂತರ, 80G ಪ್ರಮಾಣಪತ್ರವನ್ನು (ಆದಾಯ ತೆರಿಗೆ ರಿಯಾಯಿತಿಗಾಗಿ) ನಿಮ್ಮ ನೋಂದಾಯಿತ ಇಮೇಲ್ ವಿಳಾಸಕ್ಕೆ ಕಳುಹಿಸಲಾಗುತ್ತದೆ.
ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹40,82,468
We thank all the donors for their contributions, to the Temple.